TN Multisports
Seattle Triathlon and Multi Sport Training
nav-left
  • About
  • Services
  • Athletes
  • Calendar
  • Clinics
  • Classes
  • Sponsors
  • Contact
  • BLOG

Issaquah Triathlon and 5K Results

Issaquah Sprint Triathlon (5/30/09)
1/4 mile swim
15 mile bike
3 mile run

Name Age Division Place Overall Place Swim T1 Bike T2 Run Overall Time
Justin Bell 3/93 24/940 0:06:07 1:44 0:36:15 0:52 0:18:54 1:03:52
Jeff Cunningham 15/117 67/940 0:07:11 2:47 0:36:55 1:19 0:19:59 1:08:11
Ann Ferraro N/A N/A N/A N/A N/A N/A N/A 1:12:00
Natalie Swistak 7/70 174/940 0:06:21 2:01 0:39:54 0:48 0:23:29 1:12:34
Matt Sullivan 38/117 184/940 0:06:51 2:33 0:39:27 1:34 0:22:25 1:12:50
Heather Martin 15/50 308/940 0:06:45 2:41 0:43:18 1:37 0:22:56 1:17:18
Chuck Cathey 4/10 314/940 0:06:47 2:01 0:44:38 1:08 0:22:51 1:17:26
Tammi Westphal 22/56 452/940 0:07:17 2:25 0:44:23 1:41 0:26:55 1:22:42
Laura Belmont 45/92 614/940 0:08:26 3:05 0:46:42 1:31 0:28:25 1:28:10
Jill Bell 4/9 618/940 0:07:21 3:42 0:44:31 2:30 0:30:13 1:28:17
Robyn Nelson 6/9 694/940 0:07:16 4:06 0:49:34 2:00 0:28:24 1:31:20
Vicki Meyer 65/92 738/940 0:07:57 3:34 0:48:43 2:01 0:31:41 1:33:57
Beth Garrison 74/92 813/940 0:08:26 2:44 0:49:52 1:49 0:37:01 1:39:52

Issaquah 5K (5/30/09)

Name Division Place Overall Place Time
Dar Khalighi 2 / 8 5 / 77 0:23:49
Mark Dyce 5 / 7 54 / 77 0:39:20

Issaquah Kids Triathlon (5/30/09)

Name
Jack Cunningham
Maia Cunningham
Annika Meyer


Back to 2009 Race Results

© Copyright TN Multisports 2009-2012. 911 Western Ave Suite 506 Seattle, WA 98104